Our news trading experience has been wonderful ever since we deployed a unique news trading strategy. The performance last year was great and there's a lot we still need to perfect in 2016. We intend to add the result of other news trading systems along with ours here. Feel free to share yours. See full 2015 results
April Live Statistics - Source MT4i
January Capital $100,000.00 Profit $266,038.60 | February Capital $10,000.00 Profit $12,492.54 | March Capital $10,000.00 Profit $149,703.87 | April | May | June |
July | August | September | October | November | December |
KEY: A = Actual, F = Forecast, P = Previous -r = Revised
$14,826.68
Date | News Item | Act | For | Prv | Result |
---|---|---|---|---|---|
January | **New Test Account $100,000.00 | ||||
Week 1 Jan Jan 4, 2016 | US ISM Man PMI | 48.2 | 49.1 | 48.6 | No Trade |
Jan 6, 2016 | UK Services PMI | 55.5 | 55.6 | 55.9 | No Trade |
US ADP Non-Farm Empl. Chg. | 257K | 193K | 211K -r | -$24,653.42 | |
Jan 8, 2016 | US NFP | 292K | 203K | 252K -r | $19,170.71 |
CAD Empl. Change | 22.8K | 10.4K | -35.7K | -$18,076.84 | |
Week 2 Jan Jan 14, 2016 | AUD Empl. Change/Unem. Rate | -1.0K | -11.0K | 74.9K -r | -$13,704.13 |
UK Bank Vote | 1-0-8 | 1-0-8 | 1-0-8 | No Trade | |
UK Interest Rate | 0.50% | 0.50% | 0.50% | No Trade | |
Jan 15, 2016 | US Core Retail Sales | -0.1% | 0.2% | 0.3% -r | $3,091.3 |
Week 3 Jan Jan 19, 2016 | UK CPI y/y | 0.2% | 0.1% | 0.1% | Missed Trade |
NZD CPI y/y | -0.5% | -0.2% | 0.3% | $62,361.69 | |
Jan 20, 2016 | US Core CPI m/m | -0.1% | 0.2% | 0.2% | Missed Trade |
CAD Interest Rate | 0.50% | 0.25% | 0.25% | Missed Trade | |
BOC Press Conference | Missed Trade | ||||
Jan 21, 2016 | EUR Interest Rate | 0.50% | 0.50% | 0.50% | No Trade |
ECB Press Conference | $109,277.02 | ||||
Jan 22, 2016 | UK Core Retail Sales | -0.1% | 0.1% | 1.3% -r | No Trade |
CAD Core CPI m/m | -0.4% | -0.3% | -0.3% | No Trade | |
CAD Core Retail Sales m/m | 1.1% | 0.4% | 0.0% | No Trade | |
Week 4 Jan Jan 27, 2016 | AUD CPI q/q | 0.4% | 0.3% | 0.5% | $33,030.07 |
US FOMC/Int. Rate | 0.50% | 0.50% | 0.50% | -$45,730.47 | |
NZD Int. Rate/Statement | 2.50% | 2.50% | 2.50% | -$1,590.15 | |
Jan 28, 2016 | UK Prelim GDP q/q | 0.5% | 0.5% | 0.4% -r | -$47,657.17 |
Jan 29, 2016 | US Advanced GDP q/q | 0.7% | 0.8% | 2.0% -r | No Trade |
CAD GDP m/m | 0.3% | 0.3% | 0.0% | No Trade | |
TOTAL | $266,038.60 | ||||
February Week 1 Feb | **New Test Account $10,000.00 | ||||
Feb 1, 2016 | UK Manufacturing PMI | 52.9 | 51.8 | 52.1 -r | -$2,445.54 |
US ISM Manufacturing PMI | 48.2 | 48.6 | 48.2 | $117.00 | |
Feb 2, 2016 | NZD Employment Change q/q | 0.9% | 0.8% | -0.5% -r | Missed Trade |
UK Services PMI | 55.6 | 55.4 | 55.5 | -$1,468.81 | |
Feb 3, 2016 | US ADP | 205K | 193K | 267K -r | -$1,480.19 |
US ISM Non Man. PMI | 53.5 | 55.1 | 55.3 | No Trade | |
Feb 4, 2016 | UK Bank Vote | 0-0-9 | 1-0-8 | 1-0-8 | $4,614.44 |
UK Interest Rate | 0.50% | 0.50% | 0.50% | Shared Result | |
Feb 5, 2016 | US NFP | 151K | 189K | 262K -r | -$513.16 |
CAD Employment Change | -5.7K | 5.2K | 22.8K | $236.93 | |
Week 2 Feb | |||||
Feb 12, 2016 | US Core Retail Sales | 0.1% | 0.0% | 0.1% -r | $695.81 |
Week 3 Feb | |||||
Feb 15, 2016 | NZD Retail Sales q/q | 1.2% | 1.4% | 1.5% -r | -$764.66 |
Feb 18, 2016 | AUD Employment Change | -7.9K | 12.9K | -0.8K -r | $746.71 |
AUD Unemployment Rate | 6.0% | 5.8% | 5.8% | Shared Result | |
Feb 19, 2016 | UK Retail Sales m/m | 2.3% | 0.8% | -1.4%-r | $1,150.35 |
CAD Core CPI m/m | 0.3% | 0.2% | -0.4% | No Trade | |
CAD Core Retail Sales m/m | -1.6% | 0.5% | 1.0%-r | No Trade | |
US Core CPI m/m | 0.3% | 0.2% | 0.1% | $961.66 | |
Week 4 Feb | |||||
Feb 26, 2016 | US Prelim GDP q/q | $642.01 | |||
TOTAL | $12,492.54 | ||||
March Week 1 Mar | New Test Account $10,000.00 | ||||
Mar 1, 2016 | AUD Interest Rate | 2.00% | 2.00% | 2.00% | Missed Trade |
CAD GDP m/m | 0.2% | 0.1% | 0.3% | $2,238.87 | |
US ISM Non-Man PMI | 49.5 | 48.5 | 48.2 | $293.55 | |
Mar 2, 2016 | AUD GDP q/q | 0.6% | 0.5% | 0.9% | $3,750.55 |
US ADP Non-Farm | 193K | 185K | 214K -r | $-7.61 | |
Mar 3, 2016 | UK Sevices PMI | 52.7 | 55.1 | 55.6 | $60.00 #qu |
US ISM Non-Man PMI | 53.4 | 53.2 | 53.5 | -$1,108.81 | |
Mar 4, 2016 | AUD Retail Sales m/m | 0.3% | 0.4% | 0.0% | No Trade |
US NFP | 242K | 195K | 272K -r | $2,506.52 | |
Week 2, Mar | |||||
Mar 9, 2016 | CAD Int. Rate/Statement | 0.5% | 0.5% | 0.5% | -$642.23 |
NZD Interest Rates | 2.25% | 2.50% | 2.50% | $23,835.21 | |
Mar 10, 2016 | EUR Interest Rate | 0.00% | 0.05% | 0.05% | $16,513.12 |
ECB Press Conference | $1,668.40 | ||||
Mar 11, 2016 | CAD Empl. Change | -2.3K | 10.2K | -5.7K | $5,441.57 |
CAD Unem. Rate | 7.3% | 7.2% | 7.2% | Shared Result | |
Week 3, Mar | |||||
Mar 15, 2016 | US Core Retail Sales m/m | -0.1% | -0.2% | -0.4% -r | $966.52 |
Mar 16, 2016 | US Core CPI m/m | 0.3% | 0.2% | 0.3% | $823.17 |
US Interest Rate | 0.50% | 0.50% | 0.50% | $26,535.79 | |
US FOMC Press Conf. | $1,085.20 | ||||
NZD GDP q/q | 0.9% | 0.7% | 0.9% | $15,758.15 | |
Mar, 17 2016 | AUD Empl. Change | 0.3K | 11.6K | -7.4K -r | $12,064.50 |
AUD Unem Rate | 5.8% | 6.0% | 6.0% | Shared Result | |
CHF Libor Rate | -0.75% | -0.75% | -0.75% | No Trade | |
UK Interest Rate | 0.50% | 0.50% | 0.50% | $8,307.38 | |
UK MPC Bank Rate Vote | 0-0-9 | 0-0-9 | 0-0-9 | Shared Result | |
Week 4, Mar | |||||
Mar 22, 2016 | UK CPI y/y | 0.3% | 0.4% | 0.3% | $46,329.40 |
Mar 24, 2016 | UK Retail Sales m/m | -0.4% | -0.7% | 2.3% | No Trade |
Week 5, Mar | |||||
Mar 29, 2016 | US Fed Chair Yellen Speech | $209,735.30 | |||
Mar 30, 2016 | US ADP Non-Farm | 200K | 195K | 205K -r | -$38,361.87... |
Mar 31, 2016 | UK Final GDP q/q | 0.6% | 0.5% | 0.5% | -$207,686.32... |
CAD GDP m/m | 0.6% | 0.3% | 0.2% | $17,921.87 | |
CHF Gov Board Member Speech | $9,603.87 | ||||
TOTAL | $149,703.87 | ||||
April Week 5/1 Apr | New Test Account $10,000.00 | ||||
April 1, 2016 | US NFP | 215K | 206K | 245K -r | $4,826.68 |
US ISM Man PMI | 51.8 | 50.8 | 49.5 | -$5,968.76 | |
April 4, 2016 | AUD Retail Sales m/m | 0.0% | 50.8% | 49.5% | No Trade |
April 5, 2016 | AUD Interest Rate | 2.00% | 2.00% | 2.00% | No Trade |
UK Services PMI | 53.7 | 53.9 | 52.7 | No Trade | |
US ISM Non-Man PMI | 54.5 | 54.1 | 53.4 | No Trade | |
April 8, 2016 | CAD Empl. Change | 40.6K | 10.4K | -2.3K | No Trade |
TOTAL | $441.69 |
|
In News Trading Your Broker Matters A Lot. FXTradeCity Recommends HotForex Zero Spread Account (specially designed for news traders and scalpers). Give it a try. Click here for more info....HotForex Zero Spread Account
Copyright: Image ID-100122522 courtesy of Renjith Krishnan / FreeDigitalPhotos.net
ليست هناك تعليقات:
إرسال تعليق